| Power Source | Electric |
| Capacity | 500 Kg/Hr |
| Operation Type | Single Pass |
| Motor power | 5 - 10 HP |
| Power Consumption | 3.4 - 7.4 kwh |
| Power Rating | 10 HP |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Broken and Full Rice Separator, Husk Remover, Bran Remover, Paddy Cleaner |
| Certification | ISI, ISO |
| Operation Mode | Electric |
| Voltage | 440 V |
| Electricity Connection | Single Phase |
| Operating Speed | 1440 rpm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:Capacity500–600 kg/hrPower SourceElectricOperation TypeDouble PassPower Rating10 HPAutomation GradeAut... Continue